| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Download | |
| Product Code | DOT 466 |
Technical Specifications
| Display | 3 1/2 digits LEDISPLAYD 0.5" height | ||||
| RANGE | 200μ Mhos/cm to 1000m Mhos/cm in 5 ranges | ||||
| RANGES | 200μ Mhos/cm | 2m Mhos/cm | 20m Mhos/cm | 200m Mhos/cm | 1000m Mhos/cm |
| RESOLUTION | 0.1μ Mhos/cm | 0.001mMhos/cm | 0.01mMhos/cm | 0.1m Mhos/cm | 1m Mhos/cm |
| MEASURING FREQUENCY | 1000 Hz | ||||
| CELL CONSTANT | 0.4 to 1.5 adjustable | ||||
| ACCURACY | +/- 1 % +/- 4 digits | ||||
| OVERRANGE INDICATION | Display indicates 1 | ||||
| FUNCTION SELECTOR | Check / cond / cell constant | ||||
| MASUREMENT | By Conductivity cell | ||||
| POWER REQUIREMENT | 230 +/-10% VAC, 50 Hz, single phase | ||||
| CABINET SIZE | 70 mm (H) x 260 mm (W) x 300 mm (D). Moulded plastic elegant cabinet with two tilt position |
||||
| WEIGHT | 3.0 Kg. Approx. | ||||
Hi! Simply click below and type your query.
Our experts will reply you very soon.